WEB OPAC SERVICES THROUGH LIBRARY:
HOME ISSUE SERVICES | REFERENCE SERVICES |
ASK LIBRARIAN SERVICES | OPAC AND WEB OPAC |
CURRENT AWEARENESS AND NEWS PAPER CLIPPING | DATABASE SERVICES |
SDI-CAS SERVICES FOR RESEARCHERS | LIBRARY ORIENTATION |
E- BOOKS SERVICES WITH REMOTE ACCESS | INFORMATION LITERACY PROGRAM AND LIBRARY ACTIVITIES |
SOCIAL GROUP COMMUNICATION | REPROGRAPHIC SERVICES |
SPECIAL ASSISTANCE TO DIVYANG | ANTIPLAGIARISM SERVICES |
DAILY DISPLAY OF “ VICHAR AMRUT” | EMPLOYMENT NEWS DISPLAY |
NEW ARRIVAL DISPLAY | INTERLIBRARY LOAN/ RESOURCE SHARING |
INSTITUTIONAL MEMBERSHIP | BOOK EXHIBITIONS, NEW ARRIVAL BOOK DISPLAYS , |
FACILITIES THROUGH LIBRARY:
E-LIBRARY | READING ROOM WITH EFFICIENT LIGHTS AND FANS ALONG WITH NATURAL VENTILATION |
INTERNET WITH 100 MBPS | OPEN ACCESS TO LIBRARY STACK |
CCTV CAMERA 24×7 | COMPETITIVE EXAM FORUM IN RESOURCE SHARING |
DOWNLOADING AND PRINTING | LIBRARY ACTIVITIES WORKS AS TALENT SHOWCASE |
NOTICE BOARD | DRINKING WATER |
WEB PORTAL OF LIBRARY | CLEAN AND HYGENIC WASHROOM |
USER PARTICIPATION IN LIBRARY COLLECTION | NPTL –LOCAL CHAPTER FACILITY FOR MOOC COURSES |
DDC CLASSIFIED AND WELL LABELED LIBRARY | LAPTOP AND MOBILE CHARGING POINTS |
Library At Glance:
Sr. No. | Particulars | Quantity/ Available | Overview |
1 | Total No. of Books | 9475 | MBA BOOK PDF |
2 | Total No. of Books Purchased | 6382+3093=9475 | MCA BOOK PDF |
3 | Total Gratis Books | 394 | GRATIS BOOK PDF |
4 | Total No of Titles | 2563+1126=3689 | |
5 | Total No of General Reading Book | 1302 | Stack Active |
6 | Research Ref Books | 178 | Stack Active |
7 | Total No of CD/DVDS | 860 | CD-DVD PDF |
8 | Question Paper Set – all Courses | Available in Print & Online | http://www.unipune.ac.in/university_files/old_papers.htm |
9 | Syllabus Copies of all Courses | Available in Print & Online | http://www.unipune.ac.in/university_files/syllabi.htm |
10 | Library Automation/ ILMS | Vriddhi- Version-2., KOHA | http://library-koha:9090/index.html |
11 | Databases / E-Resources | DELNET, NDL, NPTEL. N-LIST, e-PGpathshala, Open JSTOR, DOAR | Access authorized |
12 | E- Library | 10PC’s | with Internet Facility |
13 | MOBILE-Learning | B-SMART, MS-TEAM | https://teams.microsoft.com/v2/?lm=deeplink&lmsrc=homePageWeb&cmpid=WebSignIn&culture=en-in&country=in |
14 | Institutional Memberships | SPPU-JAYAKR LIBRARY | 1) http://lib.unipune.ac.in:8002/node/7 2) Institutional Membership |
16 | Interlibrary Loan Facility/ Resource Sharing | Available with 03 colleges | Active Membership |
17 | Reading Room Facility | Available | Facility Active |
18 | Periodicals /Journals | 27 ( Print) | PIBM JOURNAL List 24-25 |
5000+ (Online) | |||
19 | Total No of Dictionaries | 17 | Stack Active |
20 | Total No. of Encyclopedia | 10 | Stack Active |
21 | Total Number of News Paper | 03 | Stack Active |
Library Rules:
BOOKS OPEN YOUR MIND, BROADEN YOUR MIND AND STRENGTHEN YOU AS NOTHING ELSE CAN.
S.N. | PARTICULARS | OVERVIEW |
I | DATABASE – SUBSCRIBED | |
1. | DELNET | https://discovery.delnet.in/ |
2. | PATHFINDER | Server based, Switched to MS-Team |
3. | B-SMART (Mob-App) | Application based |
II | DATABASE (SHARED) | |
1. | NLIST DATABASE | https://nlist.inflibnet.ac.in/collegeadmin/vdashboard.php |
2. | MS- TEAM | https://teams.microsoft.com/v2/?lm=deeplink&lmsrc=homePageWeb&cmpid=WebSignIn&culture=en-in&country=in |
S.N. | PARTICULARS | OVERVIEW |
I | INSTITUTIONAL MEMBERSHIP | |
1. | Jayakar library, Savitribai Phule Pune University, Pune. | http://lib.unipune.ac.in:8002/node/7 |
2. | NPTEL- SWAYAM ( LC.ID. 4084) | https://nptel.ac.in/localchapter/details?page=lclist |
II | RESOURCE SHARING/ILL | |
1. | International Institute of Management Sciences, Chinchwad, Pune. | https://iims.ac.in/ |
2. | Pratibha College of Commerce and Computer Studies, Chinchwad, Pune. | https://pcccs.org.in/about-library/ |
1 | DATABASES (OPEN EDUCATIONAL RESOURCES) IN INDIA |
1 | NPTEL- SWAYAM |
2 | INFOSYS SPRING BOARD |
3 | SHODHGANGA |
4 | SHODHGANGOTRI |
5 | NATIONAL DIGITAL LIBRRAY (NDL) |
6 | e-Gyankosh- IGNOU |
7 | e-pgPathshala -Inflibnet |
8 | Consortium for Educational Communication |
9 | Spoken Tutorial |
10 | Virtual Labs |
11 | VIDWAN database of scientists / |
12 | Talk to Teacher https://www.iiits.ac.in/academics/digital-learning/talk-to-teacher/ |
13 | E-YANTRA |
14 | ERP-MISSION |
II | DATABASES (OPEN EDUCATIONAL RESOURCES) IN ABRAOD |
1 | DOAJ is a community-curate online directory |
2 | DOAB |
3 | Open AccessTheses and Dissertations |
4 | World Bank Open Knowledge Repository (OKR) https://openknowledge.worldbank.org/home |
5 | PUB-MED Central https://pmc.ncbi.nlm.nih.gov/ |
6 | Science Direct Open Access https://www.sciencedirect.com/book/9781843342038/open-access |
7 | |
8 | Leading Source of Labour Statistics |
9 | Oxford Open Resources |
10 | Project Euclid |
11 | Springer Open Access Journal https://www.springeropen.com/journals |
12 | Taylor & Francis’s full open access journals |
13 | OPEN edX platform |
14 | Open Access Publishing At KAUST https://library.kaust.edu.sa/OApublishing#:~:text=KAUST |
Library Staff:
1. Librarian: Ms. Sanyukta Borse
Qualification: M.Lib. & I.Sc., SET & NET, PGDLAN, MBA(HR)
2. Asst. Librarian: Mr. Sachin C. Gaikwad
Qualification: B.Lib. & I.Sc., M.A.
Nestled within the vibrant heart of Pune’s bustling Pimpri-Chinchwad district, Pratibha Institute of Business Management stands tall as a beacon of academic brilliance.
Nestled within the vibrant heart of Pune’s bustling Pimpri-Chinchwad district, Pratibha Institute of Business Management stands tall as a beacon of academic brilliance.
© Pratibha Institute of Business Management | All Rights Reserved | Managed and Developed by BNF DIGITAL